2008 Fixtures & Results
2007 Fixtures & Results
2006 Fixtures & Results
2005 Fixtures & Results
Senior Team (Major Division):
(click on the field link for direcitons)
Date |
Time |
Opponent |
Field | Competiton |
Result |
| Feb 17th, 2008 | 1pm | Club Marin | Silver Terrace | Friendly | Loss 2-4 |
| Feb 24th, 2008 | 1pm | GGU | Silver Terrace | Friendly | Win, 5-0 |
| March 2nd, 2008 | 3:45pm | Olympic Club Res | Polo Fields #1 | League | Loss, 0-3 |
| March 9th, 2008 | 8:45am | Bay City Rovers | Polo Fields #2 | League | Draw 0-0 |
| March 16th, 2008 | 10:30am | IFC | Polo Fields #1 | League | Win 3-2 (R.Hendricks 27, 34- assts K.Elad, T.Murray, D.Michels 65- asst T.Murray) |
| March 23rd, 2008 | no | match | |||
| March 30h, 2008 | 2pm | SF Vikings | Polo Fields #1 | League | Win, 3-0 (M.Costantino - asst D.Michels, R.Hendricks - asst D.Michels, D.Michels - asst P.Ahmad) |
| April 6th, 2008 | 3:45pm | Deportivo Cometa | Polo Fields #1 | League | Win 3-1 ( Own Goal 48, P.Skinner 51, D.Michels 66) |
| April 13th, 2008 | 8:45am | United FC | Polo Fields #1 | League | Draw 3-3 (M.Costantino 16, R.Hendricks 27*** - asst M.Costantino, C.Vittorino 58 - pk) |
| April 20th, 2008 | 12:15pm | Guadalajara AC | Polo Fields #1 | League | Draw 1-1 (M.Costantino 28) |
| April 27th, 2008 | 10:30am | SF Celtic | Polo Fields #1 | League | Draw 0-0 |
| May 4th, 2008 | 8:45am | Mexicali | Polo Fields #2 | League | Win 4-1 (B.Currie 16- Asst P.DiCorpo, S.Poole 22, 27 - Assts R.Hendricks, P.Skinner, R.Hendricks 71 - Asst M.Costantino |
| May 11th, 2008 | 8:45am | Cobra SC | Polo Fields #1 | League | Loss, 0-3 |
| May 18th, 2008 | no | match | |||
| May 25th, 2008 | no | match | |||
| June 1st, 2008 | 2pm | San Pablo FC | Polo Fields #1 | League | Loss 1-2 (P.Ahmad 38) |
| June 8th, 2008 | 3:45pm | Olympic Club Res | Polo Fields #1 | League | Draw 1-1 (R.Hendricks 75) |
| June 15th, 2008 | 11:15am | Bay City Rovers | Polo Fields #2 | League | Draw 0-0 |
June 22nd, 2008 |
10:30am | IFC | Silver Terrace | League | Win 3-1 (S.Poole 13, D.Michels 60, 90 -assts S. Poole, M.Costantino) |
| June 29th, 2008 | 2pm | SF Vikings | Silver Terrace | League | Win 4-1 (R.Hendricks 7 - assst K.Elad, S.Poole 47, 49 - asst R.Hendricks, R.Hendricks 61 - asst T.Murray) |
| July 6th, 2008 | no | game | |||
| July 13th, 2008 | 3:45pm | Deportivo Cometa | Silver Terrace | League | |
| July 20th, 2008 | 8:45am | United FC | Silver Terrace | League | |
| July 27th, 2008 | 12:15pm | Guadalahara AC | Silver Terrace | League | |
| August 3rd, 2008 | 10:30am | SF Celtic | Silver Terrace | League | |
| August 10th, 2008 | 8:45am | Mexicali | West Sunset #1 | League | |
| August 17th, 2008 | 8:45am | Cobras | Silver Terrace | League | |
| August 24th, 2008 | 2:00pm | San Pablo FC | Silver Terrace | League |
***50th Goal for the Club
SF City FC Goals:
Name |
Goals |
| Robert Hendricks | 8 |
| David Michels | 5 |
| Stuart Poole | 5 |
| Marco Costantino | 3 |
| Peter Skinner | 1 |
| Brandon Currie | 1 |
| Pasha Ahmad | 1 |
| Chris Vittorino | 1 |
Assists:
Name |
Assists |
| Marco Costantino | 3 |
| Twohy Murray | 3 |
| David Michels | 2 |
Kfir Elad |
2 |
| Robert Hendricks | 2 |
| Stuart Poole | 1 |
| Phil DiCorpo | 1 |
| Pasha Ahmad | 1 |
| Peter Skinner | 1 |
Reserve Team (2nd Division):
Date |
Time |
Opponent |
Field | Competition |
Result |
| Feb 17th, 2008 | 1pm | Kezar FC | Youngblood-Coleman | Friendly | Win, 8-0 |
| Feb 24th, 2008 | 11am | Melchester Rovers | West Sunset #2 | Friendly | Cancelled |
| March 2nd, 2008 | 12:15pm | Real Sao Paulo FC | Polo Fields #3 | League | Draw, 2-2 (C.Wilkinson 6, 10 - asst. J.Rojas) |
| March 9th, 2008 | 10:30am | SF Fog | Polo Fields #4 | League | Win, 2-0 (T.Farrar 5 - asst B.Kotlar, P.DiCorpo 64) |
| March 16th, 2008 | 2pm | AOC | Polo Fields #3 | League | Draw 1-1 (R.Johnson 45) |
| March 23rd, 2008 | no | match | |||
| March 30th, 2008 | 12:15pm | Ostrakizein FC | Polo Fields #4 | League | Win, 4-0 (Own Goal 13, J.Lanza 27 - asst B.Kotlar, G.Grisham 70 - asst J.Lanza, B.Kotlar 80 - asst K.Mak) |
| April 6th, 2008 | 3:45pm | SC Bosna | Polo Fields #3 | League | Win 3-1 (F.Dicky - pen 10, G.Grisham 20 - asst P.DiCorpo, J.Benham 64 - asst B.Currie) |
| April 13th, 2008 | 2pm | Overlords | Polo Fields #3 | League | Win 3-2 ( K.Mak 33 - asst B.Kotlar, M.Leahy 36- asst J.Rojas, G.Grisham 85) |
| April 20th, 2008 | 8:45am | Tornado | Polo Fields #4 | League | Win 1-0 (E.Hansen 87) |
| April 27th, 2008 | 12:15pm | Barbary FC | Polo Fields #4 | League | Draw 1-1 (B.Kotlar 80 - asst J.Klein) |
| May 4th, 2008 | no | match | |||
| May 11th, 2008 | 3:45pm | South City FC | Polo Fields #3 | League | Loss 0-2 |
| May 18th, 2008 | no | match | |||
| May 25th, 2008 | no | match | |||
| June 1st, 2008 | 10:30am | Tyneside FC | Polo Fields #4 | League | Win 3-2 (S.Cordeiro 49 - asst B.Kolar, Own Goal 79, J.Rojas - 85 pen) |
| June 8th, 2008 | 12:15pm | Real Sao Paulo FC | Polo Fields #3 | League | Win 2-0 (J.Rojas 55, 85) |
| June 15th, 2008 | 2:45pm | SF Fog | Polo Fields #4 | League | Win 4-0 (B.Kotlar13, 56 - asst R.Johnson, A.Rietz 79, J.Rojas 89 - asst B.Kotlar |
June 22nd, 2008 |
2pm | AOC | Beach Chalet #2 | League | Loss, 2-3 (B.Kotlar 31 - asst A.Rietz, P.DiCorpo 75) |
| June 29th, 2008 | 10:30am | Ostrakizein FC | Beach Chalet #3 | League | Win 5-2 (B.Kotlar 28 - asst S.Cordiero, A.Rietz 32 - asst R.Johnson, R.Johnson 37 - asst K.Mak, P.DiCorpo 40 - asst R.Johnson, R.Johnson 66) |
| July 6th, 2008 | no | game | |||
| July 13th, 2008 | 3:45pm | SC Bosna | Beach Chalet #2 | League | |
| July 20th, 2008 | 12:15pm | Overlords | Beach Chalet #2 | League | |
| July 27th, 2008 | 8:45am | Tornado | Beach Chalet #2 | League | |
| August 3rd, 2008 | 10:30am | Barbary FC | Ocean View | League | |
| August 10th, 2008 | no | game | |||
| August 17th, 2008 | 3:45pm | South City FC | West Sunset #2 | ||
| August 24th, 2008 | 8:45am | Tyneside FC | Ocean View | League |
SF City FC Reserve Goals:
Name |
Goals |
| Brad Kotlar | 5 |
| Jesus Rojas | 4 |
| Rob Johnson | 3 |
| Gabe Grisham | 3 |
| Craig Wilkinson | 2 |
| Phil DiCorpo | 2 |
| Aaron Riez | 2 |
| Jose Lanza | 1 |
| Ted Farrar | 1 |
| Josh Benham | 1 |
| Forest Dicky | 1 |
| Erik Hansen | 1 |
| Shawn Cordeiro | 1 |
| Mike Leahy | 1 |
Assists:
Name |
Assists |
| Brad Kotlar | 5 |
| Rob Johnson | 3 |
| Rob Johnson | 3 |
| Phil DiCorpo | 1 |
| Brandon Currie | 1 |
| Jerod Klein | 1 |
| Jose Lanza | 1 |
| Shawn Cordiero | 1 |
| Kai Mak | 1 |