2007 Fixtures & Results
2006 Fixtures & Results
2005 Fixtures & Results
Senior Team (Major Division):
(click on the field link for direcitons)
Date |
Time |
Opponent |
Field | MOTM |
Result |
| February 11th, 2007 | 9am | Club Marin | Franklin Square | Tie 1-1 (R.Dunlop 83) | |
| February 25th, 2007 | 9am | Golden Gate Univ | Franklin Square | Loss 0-1 | |
| March 4th, 2007 | 9am | SF Celtic | Polo Fields #1 | T.Murray | Loss, 0-5 |
| March 11th, 2007 | 11am | IFC | Polo Fields #2 | S.Brown | Draw, 1-1 (K.Elad 75 - pen) |
| March 18, 2007 | 11am | Sons of Italy | Polo Fields #1 | P.Ahmad | Loss, 2-3 (M.Costantino 5 - asst J.Rojas, J.Rojas pen - 80) |
| March 25th, 2007 | 1pm | El Salvador | Polo Fields #2 | S.Poole | Loss, 3-4 ( J.Rojas 55 - asst R.Dunlop, K.Elad 65 pen, M.Costantino 70) |
| April 1st, 2007 | 1pm | Bay City Rovers | Polo Fields #1 | P.Ahmad | Win, 2-0 ( K.Elad 6, S.Poole 75- asst M.Costantino) |
| April 8th, 2007 | 11am | San Pablo FC | Polo Fields #1 | R.Nicholson | Draw, 2-2 (R.Nicholson 80 - asst C.Vittorino, M.Costantino 83 - asst R.Hendricks) |
| April 15th, 2007 | 3pm | Guadalahara | Polo Fields #1 | K.Harris | Loss, 0-2 |
| April 22nd, 2007 | 1pm | Mexicali | Polo Fields #2 | M.Costantino | Tie 2-2 (M.Costantino 8- Asst C.David, C.Vittorino 59 - asst T.Murray) |
| April 29th, 2007 | 9am | United SC | Polo Fields #1 | P.Skinner | Loss, 1-2 (P.Ahmad 85) |
| May 6th, 2007 | 1pm | Dep. GIMS | Polo Fields #1 | S.Poole | Win, 3-0 (R.Hendricks 10 - asst S.Poole, S.Poole 14, 16 - assts T.Murray, S.Brown) |
| May 13th, 2007 | 11am | SF Vikings | Polo Fields #2 | J.Rojas | Loss, 0-2 |
| May 20th, 2007 | no | game | |||
| May 27th, 2007 | no | game | |||
| June 3rd, 2007 | 9am | SF Celtic | Polo Fields #1 | Loss, 2-4 (M.Leahy 55, R.Hendricks 70) | |
| June 10th, 2007 | 11am | IFC | Polo Fields #2 | S.Poole | Win, 2-1 (R.Hendricks 60 - asst S.Poole, S.Poole 69) |
| June 17th, 2007 | 3pm | INTER SQUAD MATCH | Franklin Square | none | Win 5-0 |
| June 24th, 2007 | 10:30am | Sons of Italy | Beach Chalet #1 | postponed | |
| July 1st, 2007 | 8:45am | El Salvador | Beach Chalet #2 | M.Boss | Tie 0-0 |
| July 8th, 2007 | 12:15pm | Bay City Rovers | Beach Chalet #1 | M.Leahy | Win, 4-1 (P.DiCorpo - asst. A.Fleischer, K.Elad (pen), S.Poole - asst. M.Leahy, T. Farrar - asst. M.Leahy) |
| July 15th, 2007 | 11am | San Pablo FC | Beach Chalet #1 | S.Brown | Loss, 2-3 (K.Elad 20 -pen, S.Brown 90) |
| July 22nd, 2007 | 3pm | Guadalahara | Beach Chalet #1 | R.Hendricks | Win, 3-1 (C.Vittorino 20 - asst. M.Costantino, R.Dunlop 55- asst. R.Hendricks, S.Poole - asst. R. Hendricks |
| July 28th, 2007 | 4:30pm | Mexicali | Kezar Stadium | R.Nicholson |
Win, 3-2 (P.Ahmad 10, M.Costantino 18- asst P.Ahmad, R.Nicholson 55)
|
| August 5th, 2007 | 9am | United SC | Polo Fields #1 | C.Vittorino | Win 3-2 (C.Vittorino 10, 32- asst P.DiCorpo, R.Hendricks 30 - asst. S.Poole) |
| August 12th, 2007 | 1pm | Dep. GIMS | Polo Fields #1 | Win 2-1 (P.Ahmad 43- asst S.Poole, K.Elad (pen) 71 | |
| August 19th, 2007 | 11am | SF Vikings | Polo Fields #2 | ||
| August 26th, 2007 | 11am | Sons of Italy | Polo Fields #1 |
SF City FC Goals:
Name |
Goals |
| Stuart Poole | 6 |
| Kfir Elad | 6 |
Marco Costantino |
5 |
| Robert Hendricks | 4 |
| Chris Vittorino | 4 |
| Pasha Ahmad | 3 |
| Roy Nicholson | 2 |
| Jesus Rojas | 2 |
| Ted Farrar | 1 |
| Phil DiCorpo | 1 |
| Mike Leahy | 1 |
| Stewart Brown | 1 |
| Robert Dunlop | 1 |
Assists:
Name |
Assists |
| Stuart Poole | 4 |
| Robert Hendricks | 3 |
| Twohy Murray | 2 |
| Mike Leahy | 2 |
| Marco Costantino | 2 |
Jesus Rojas |
1 |
| Chris David | 1 |
| Arnaud Fleischer | 1 |
| Chris Vittorino | 1 |
| Pasha Ahmad | 1 |
| Stewart Brown | 1 |
| Robert Dunlop | 1 |
Reserve Team (2nd Division):
Date |
Time |
Opponent |
Field | MOTM |
Result |
| February 11th, 2007 | 11am | SF Corinthians | Franklin Square | Tie, 3-3 (M.Cortez 65-pen, 69, 71) | |
| February 25th, 2007 | 11am | Bay City Rovers | Franklin Square | Loss, 1-5 (M.Cortez 10) | |
| March 4th, ,2007 | 9am | Overlords | Polo Fields #4 | P.DiCorpo | Loss 1-2 (E.White 1) |
| March 11th, ,2007 | 9am | Barbary FC | Polo Fields #5 | M.Cortez | Win 4-1 (S.Poole - Asst J.Lanza, M.Cortez 3 goals - Assts: S.Poole 2, C.Stockett 1) |
| March 18th, 2007 | 11am | Tornado | Polo Fields #4 | T.Farrar | Win 2-0 (D.Ibarra - asst A.Fleischer, T.Farrar - asst S.Poole) |
| March 25th, 2007 | 11am | Ostrakizen | Polo Fields #5 | A.Fleischer | Loss 2-3 (R.Nicholson, A.Fleischer - pen) |
| Aprili 1st, 2007 | 1pm | Chieftains | Polo Fields #4 | M.Sun | Win 1-0 (G.Grisham) |
| Apriil 8th, 2007 | 11am | Alameda 2001 | Polo Fields #4 | R.Dunlop | Loss, 0-1 |
| April 15th, 2007 | 3pm | Tarimoro | Polo Fields #4 | A.Fleischer | Win 4-1 (E.White - asst G.Grisham, G.Grisham - asst M.Cortez, A.Fleischer, M.Cortez) |
| April 22nd, 2007 | 11am | Tyneside | Polo Fields #5 | E.White | Tie 2-2 (E.White - 2 goals) |
| April 29th, 2007 | 9am | Melchester Rovers | Polo Fields #4 | P.DiCorpo | Win 2-0 (P.DiCorpo - asst D.Ibarra, A.Fleischer) |
| May 6th, 2007 | 1pm | Club Marin Res | Polo Fields #4 | J.Klein | Loss, 0-2 |
| May 13th, 2007 | 9am | South City FC | Polo Fields #5 | J.Lanza | Win 2-1 (G.Grisham - asst P.DiCorpo, J.Lanza - asst G.Grisham) |
| May 20th, 2007 | no | game | |||
| May 27th, 2007 | no | game | |||
| June 3rd, 2007 | 9am | Overlords | Polo Fields #4 | TBD | Loss, 1-2 (R.Johnson) |
| June 10th, 2007 | 9am | Barbary FC | Polo Fields #5 | J.Kumer | Tie, 1-1 (R.Dunlop) |
| June 17th, 2007 | 3pm | INTER SQUAD MATCH | Franklin Square | Loss, 0-5 | |
| June 24th, 2007 | 2pm | Tornado | Beach Chalet #3 | Postponed | |
| July 1st, 2007 | 12:15pm | Ostrakizen | Franklin Square | A.Fleischer | Win 4-3 (A.Fleischer, M.Johnson, G.Grisham, R.Dunlop, assts - A.Fleischer, K.Simonyi) |
| July 8th, 2007 | 3:45pm | Chieftains | Beach Chalet #3 | Win, 2-1 (K.Simonyi - asst M.Cortez, R.Johnson) | |
| July 15th, 2007 | 11am | Alameda 2001 | West Sunset | Tie, 2-2 (D.Michaels - 2 goals, asst E.White) | |
| July 22nd, 2007 | 3pm | Tarimoro | West Sunset | Loss, 1-2 (A.Fleischer - pen) | |
| July 29th, 2007 | 11am | Tyneside | West Sunset | Loss, 1-2 (D.Michaels - 50) | |
| August 5th, 2007 | 9am | Melchester Rovers | Polo Fields #4 | P.Harvey | Win, 5-0 (M.Cortez -2 goals, D.Michaels, P.Harvey, R.Dunlop. Assts: R.Dunlop, K.Simonyi, T.Farrar) |
| August 12th, 2007 | 1pm | Club Marin Res | Polo Fields #4 | Win 6-1 (Goals: R. Runlop (2), G.Grisham, K.Simonyi, D.Ibarra, D.Michals - Assts: G.Grisham, R.Dunlop, T.Farrar, K.Harris) | |
| August 19th, 2007 | 9am | South City FC | Polo Fields #5 | ||
| August 26th, 2007 | 11am | Tornado | Polo Fields #4 |
SF City FC Reserve Goals:
Name |
Goals |
| Marcos Cortez | 6 |
| Gabe Grisham | 5 |
| David Michales | 5 |
| Robert Dunlop | 4 |
| Evan White | 4 |
| Arnaud Fleischer | 3 |
| Rob Johnson | 2 |
| Kris Simonyi | 2 |
| David Ibarra | 2 |
| Paul Harvey | 1 |
| Jose Lanza | 1 |
| Roy Nicholson | 1 |
| Matt Johnson | 1 |
Stuart Poole |
1 |
| Phil DiCorop | 1 |
| Ted Farrar | 1 |
Assists:
Name |
Assists |
Stuart Poole |
3 |
| Gabe Grisham | 3 |
| Marcos Cortez | 2 |
| Arnaud Fleschier | 2 |
| Kris Simonyi | 2 |
| Robert Dunlop | 2 |
| Ted Farrar | 2 |
| Phil DiCorpo | 1 |
| David Ibarra | 1 |
| Jose Lanza | 1 |
| Evan White | 1 |
| Karl Harris | 1 |
| Conner Stockett | 1 |